Every signal we surface is from a public record. We aggregate, normalize, and reconcile across twelve source families — then resolve the result to a real owner with a verified identity.
| Source | Coverage | Freshness | Confidence |
|---|---|---|---|
Obituaries Spouse + adjacent deaths across 2,400 newspapers and funeral homes | Nationwide · all 50 states | < 24 hours | 94% |
State business registries Filings, officers, agents, conversions, late annuals, dissolutions | FL live · 49 states pending | < 24 hours | 98% |
People graph Phones, addresses, household members, adult children, siblings | Nationwide | weekly | 88% |
Property records Assessor + recorder of deeds + MLS · owned, listed, sold, mortgaged | FL counties live · 67 of 67 | < 24 hours | 96% |
Vessels (USCG + state) Documented + state-titled boats · HIN, length, sale events | USCG nationwide · FL state | weekly | 92% |
Aircraft (FAA) Registry, partnerships, trusts, recent transfers | Nationwide | weekly | 97% |
Vehicle titles (DMV) Autos, motorcycles, commercial titles tied to owner or entity | FL · 6 states pending | monthly | 86% |
RVs & trailers Recreational + commercial trailer titles | FL live | monthly | 84% |
Court & probate Probate openings, executor filings, civil actions, liens, judgments | FL · 49 states pending | < 48 hours | 91% |
USPS NCOA Mail forwarding traces — a quiet proxy for life transition | Nationwide | weekly | 78% |
Industry & licensing Trade publications, licensing boards, association rolls | Selected industries | monthly | 82% |
AI briefings Nightly memos per watched owner, citing the sources above | Every profile | nightly | 89% |
QuietWayv does not buy scraped contact lists. We aggregate filings, registries, and obituaries from primary public sources; we reconcile them at the owner level; and we cite every piece of evidence in the profile that uses it. If a record is wrong, the source is wrong — and we tell you where to look.